Diamond Tip Bit Water Well Drilling PDC Cutter Insert
REETEC DIAMOND INSERTS SPECIFICATIONPDC Inserts are evaluated for their metallurgical features by microscopic examinatio;
Basic Info.
Subtract Material | Tungsten Carbide |
Characters | High Wear ,High Impact Resistance |
Shape | Spherical/Ballistic/Parabolic/Flat |
Insert Material | Diamond Button |
HS Code | 82071910 |
Production Capacity | 250000PCS/Year |
Product Description
- Usages: mainly for roller bit for DTH drill bit, Tricone roller bits, Button bits, coal mining picks for oilfield drilling, coal mining, geological exploration, etc.
- Diameter: 8mm to 25mm, total height is from 4mm and 25mm
- Types: standard, conical, parabolic, ballistic, etc.
- Tolerance: +/-0.01mm
- Physical performance: high hardness and impact toughness, very good mechanical & chemical stability
REETEC DIAMOND INSERTS SPECIFICATIONPDC Inserts are evaluated for their metallurgical features by microscopic examination of the section:1) the working layer integrity 2) the bonding between the working layer and the transition layer3) the interface integrity between transition layer and the carbide substrate
Chisel (Conical) PDC Inserts Specification | |||
Poduct Code | D(φ) | H(H) | Dome Height(SH) |
E0680 | 5.0±0.01 | 5.72±0.13 | 1.62±0.25×45°±1° |
E1529 | 6.421±0.01 | 5.8±0.13 | 1.41±0.25×45°±1° |
E0411 | 6.35±0.13 | 2.0±0.25 | |
E0679 | 8.009±0.01 | 10.35±0.13 | 3.2±0.13 |
E0349 | 7.14±0.13 | 2.14±0.25 | |
E0106 | 9.596±0.01 | 10.83±0.13 | 3.24±0.25 |
E0312 | 11.13±0.13 | 3.24±0.25 | |
E0383 | 11.13±0.13 | 4.75±0.25 | |
The Diameter, Height, and the Carbide Chamfer Machined to Customer Specifications |
Domed PDC Inserts Specification | |||
Poduct Code | D(φ) | H(H) | Dome Height(SH) |
D101 | 6.421 | 5.8 | 1.41 |
D102 | 10.06 | 12 | 3.91 |
D202 | 12 | 17.5 | 2.82 |
D301 | 13.06 | 16.91 | 5.53 |
D405 | 14.07 | 22.5 | 4.90 |
D802 | 19.09 | 24.1 | 7.19 |
D902 | 22.0 | 34 | 8.23 |
D907 | 25.35 | 34 | 9.47 |
The Diameter, Height, and the Carbide Chamfer Machined to Customer Specifications |
Parabolic (Ballistic) PDC Inserts Specification | |||||
Poduct Code | D(φ) | H(H) | Dome Height(SH) | sr | SR |
D304 | 13.06 | 19.8 | 6.89 | 12 | 3.50 |
D803 | 19.14 | 34 | 9.97 | 3.99 | 19.4 |
D904 | 22.00 | 23 | 9.97 | 5.00 | 22.00 |
QUALITY CONTROL AND IMPACT TESTINGInserts are manufactured under strict guideline where all high pressure and high temperature components, raw materials for inserts are regulated. All batches of inserts are checked for the following (Each batch products, we sample 10% to make wear resistance test.) |
|
You may also like
Send inquiry
Send now