Tong Dies and Slip Inserts for Drilling Well
Basic Info.
Model NO. | ZQ TQ |
Structure | No |
Material | Alloy |
Product Name | Dies for Power Tongs |
Transport Package | Plywood Package |
Specification | ZQ203 |
Trademark | lake petro |
Origin | China |
HS Code | 84314310 |
Production Capacity | 10000PCS/Month |
Product Description
Product DescriptionTong Dies and Slip Inserts
The POWER tong dies and slip inserts are made of high-quality alloy steel. They are chemically heat-treated for surface hardness. They are wear-resisting and corrosion-resisting and they have a long service life. We can also design and manufacture speciaProduct ParametersModel | TQ178-16 | TQ340-20Y | TQ340-35 | TQ178-16Y | TQ340-35Y | TQ508-70Y | TQ340-50 | |
Size rang | mm | 101.6-178 | 101.6-340 | 139.7-340 | 101.6-178 | 101.6-340 | 244.5-508 | 139.3-340 |
in | 4-7 | 4-133/8 | 51/2-133/8 | 4-7 | 4-133/8 | 95/8-20 | 51/2-133/8 | |
Hydraulic system pressure ratigin | Mpa | 18 | 16 | 18 | 18 | 18 | 20 | 17.2 |
Psi | 2610 | 2320 | 2610 | 2610 | 2610 | 2900 | 2494 | |
Hydraulic system flow ratigin | L/min | 114 | 114 | 114 | 114 | 114 | 140-220 | 120 |
gpm | 30.1 | 30.1 | 30.1 | 30.1 | 30.1 | 36.9-58.1 | 31.7 | |
Max.torque | kN.m | 2.4-3 | 3.7 | 2.5-3 | 2.4-3 | 4.0-5.0 | 8.4-10.7 | 4 |
ft.ibf | 1770-2200 | 2730 | 1844-2200 | 1770-2200 | 2950-3680 | 6195-7891.25 | 2950 | |
kN.m | / | / | 6.0-7.5 | / | / | / | 11 | |
ft.ibf | 4420-5530 | 8103 | ||||||
kN.m | 16 | 20 | 35 | 15-18 | 27-30 | 48.9-70 | 50 | |
ft.ibf | 11800 | 14750 | 25800 | 11060-13280 | 19900-22120 | 36063.75-51625 | 36851 | |
RPM | rpm | 54-97 | 50-80 | 60-86 | 54-79 | 80-98 | 30.5-48 | 72.8 |
rpm | 21-30 | 27.4 | ||||||
rpm | 9-13.1 | 6-14 | 2.6-5.3 | 8.5-12 | 12-16 | 4.6-7.3 | 5.4 | |
Overall dimensions | mm | 1540×760×740 | 1520×850×670 | 1540×900×860 | 1500×760×680 | 1560×900×850 | 2080×1280×760 | 1540×892×908 |
in | 61×30×29 | 60×34×26 | 61×36×34 | 59×30×27 | 61×35×33.5 | 82×50×30 | 60×35×33 | |
Weight | Kg | 580 | 560 | 780 | 570 | 780 | 1550 | 880 |
Ib | 1280 | 1234 | 1720 | 1250 | 1720 | 3420 | 1940 |
Lake Petro company is a professional supplier of various oilfield equipment, including oil drilling and service equipment,oil production equipment,OCTG ,wellhead & downhole tools and spare parts with API certification. our products have already been exported to USA, South America, Africa, Middle East, Russia and some other countries (regions). Lake Petro company has become VIP (assigned) supplier and built strategic partnership with some coutries' national petroleum companies.
FAQHow can I place order?
A: You can contact us by email about your order details, or place order on line.
How can I pay you?
A: After you confirm our PI, we will request you to pay. T/T (HSBC bank) and Paypal, Western Union are the most usual ways we are using.
What's the order procedure?
A: First we discuss order details, production details by email or TM. Then we issue you an PI for your confirmation. You will be requested to do pr -epaid full payment or deposit before we go into production. After we get the deposit, we start to process the order. We usually need 7-15days if we don't have the items in stock. Before production has been finished, we will contact you for shipment details, and the balance payment. After payment has been settled, we start to prepare the shipment for you.
How do you take care when your clients received defective products?
A: replacement. If there are some defective items, we usually credit to our customer or replace in next shipment.